Keep track of all incomings and outgoings in respect of your social engagement, memberships and donations with an account designed just for you.*
| Rate | 0.00% |
| Used for | Administrative activities |
| Services on request | Payment orders, standing orders, direct debits (LSV, DTA, etc.), GoBanking |
| Availability of funds | Full credit balance with no notice required |
| Account settlement | Every 6 months with annual interest statement |
| Account statements | Monthly |
| Withholding tax | 35% of the interest paid |
| Account maintenance costs | None |
| Postage fee | CHF 2.-- / delivery free of charge if you opt for electronic delivery via GoBanking) |
| Purchasing securities | No limits; for an amount equal to your total credit balance |
* For opening requirements, please contact our Call Center.
You can contact our call centre between 8 a.m. and 5.30 p.m. Monday to Friday on 00800 800 767 76 (calls from Switzerland are free).
Alternatively, you can use our contact request forms.